The AuraDB Enterprise tier offers a wider range of AuraDB Instances with more resources.
The table below lists the set of AuraDB instance sizes and availability within the different Aura subscription tiers.
See further details here.
Memory (in GB) |
Storage Size (in GB) |
CPU (vCPU) |
Enterprise Tier | Professional Tier |
1 | 4 | 1 | N/A | ✔ |
2 | 4 | 1 | ✔ | ✔ |
4 | 8 | 1 | ✔ | ✔ |
8 | 16 | 2 | ✔ | ✔ |
16 | 32 | 3 |
✔ |
✔ |
24 | 48 | 5 | N/A | ✔ |
32 | 64 | 6 | ✔ | ✔ |
48 | 96 | 10 | N/A | ✔ |
64 | 128 | 12 | ✔ | ✔ |
128 | 256 | 24 | ✔ | N/A |
192 | 384 | 36 | ✔ | N/A |
256 | 512 | 48 | ✔ | N/A |
384 | 768 | 82 | ✔ | N/A |
Comments
0 comments
Please sign in to leave a comment.