The Aura Enterprise tier offers a wider range of databases instances with more resources.
The table below lists the set of instances size and availability within the different Aura subscription tier.
Memory (in GiB) |
Storage Size (in GiB) |
CPU (vCPU) |
Enterprise Tier | Professional Tier |
1 | 2 | 1 | N/A | ✔ |
2 | 4 | 1 | N/A | ✔ |
4 | 8 | 1 | ✔ | ✔ |
8 | 16 | 2 | ✔ | ✔ |
16 | 32 | 3 |
✔ |
✔ |
24 | 48 | 5 | ✔ | ✔ |
32 | 64 | 6 | ✔ | ✔ |
48 | 96 | 10 | ✔ | ✔ |
64 | 128 | 12 | ✔ | ✔ |
96 | 192 | 20 | ✔ | N/A |
128 | 256 | 24 | ✔ | N/A |
192 | 384 | 36 | ✔ | N/A |
256 | 512 | 48 | ✔ | N/A |
Comments
0 comments
Please sign in to leave a comment.